Thanks for your interest!
Explore 10-year performance, risk metrics, and market factors across 56 ETFs. Click headers to sort, use filters to refine.
Returns 2015-2025Risk & DrawdownSharpe & SortinoBeta, Alpha & Corr.
Filters
-%
-%
-
-
Ticker | Name | Category | 10y Return | Ann. Ret. | Vol. | Sharpe | Max DD | Corr. |
|---|---|---|---|---|---|---|---|---|
| SMH | VanEck Semiconductor | Semiconductor | 1685.0% | 33.53% | 32.06% | 1.06 | -45.3% | 0.82 |
| SOXX | iShares Semiconductor | Semiconductor | 1319.2% | 30.49% | 32.71% | 0.98 | -45.8% | 0.82 |
| PSI | Invesco Semiconductors | Semiconductor | 1208.9% | 29.43% | 34.24% | 0.93 | -44.9% | 0.80 |
| XLK | Technology Select SPDR | Tech | 732.3% | 23.72% | 24.16% | 1.00 | -33.6% | 0.93 |
| QQQ | Invesco QQQ NASDAQ 100 | Tech | 589.8% | 21.41% | 22.20% | 0.98 | -35.1% | 0.93 |
| IWY | iShares Russell Top 200 Gr. | Growth | 502.3% | 19.74% | 20.84% | 0.97 | -32.7% | 0.95 |
| PPA | Invesco Aerospace & Defense | Industrials | 483.2% | 19.35% | 20.34% | 0.97 | -43.9% | 0.81 |
| SLV | iShares Silver Trust | Commodities | 452.2% | 18.69% | 29.76% | 0.73 | -42.8% | 0.21 |
| VUG | Vanguard Growth | Growth | 441.6% | 18.47% | 21.30% | 0.90 | -35.6% | 0.96 |
| IVW | iShares S&P 500 Growth | Growth | 415.1% | 17.87% | 20.44% | 0.91 | -32.7% | 0.97 |
Showing 1-10 of 63 ETFs
Limited Beta Access
Want to run your own analysis?
Join our beta and get professional-grade portfolio analytics, backtesting, and tax-aware optimization.